| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £-240,187 | £-221,647 | £-221,239 | £-206,659 | £-202,971 | £-186,700 | £-162,268 |
| Cash | £4,737 | £6,952 | £35,302 | £1,760 | £6,425 | £10,448 | £41,783 |
| Current assets | £21,130 | £9,478 | £37,870 | £4,304 | £99,158 | £26,247 | £104,940 |
| Fixed assets | £19,139 | £25,518 | £2 | £3,292 | £8,022 | £13,033 | £18,943 |
| Creditors | £280,456 | £256,643 | £259,111 | £214,255 | £310,151 | £225,980 | £286,151 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch